GENERATOR
|
Model | EP6500SEW | |
Frequency(HZ) | 50 | 60 | |
Rated.AC voltage(V) | 230 | 220 | |
Rated current(A) | 8.3 | 9.0 | |
Rated output(KVA) | 1.8 | 2.0 | |
Rated speed(rpm) | 3000 | 3600 | |
WELDER |
Welding no-load voltage(V) | 55-65 | |
Working voltage(V) | 26-30 | ||
Rated current (A) | 160 | ||
Range of current(A) | 0-180 | ||
Welding efficiency | 60% | ||
Power factor (cosΦ ) | 1 | ||
Phase | 1 | ||
Noise level(at 7m) | 68-72db | ||
ENGINE |
Engine model | YC186FA | |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
Bore× stroke(mm) | 86×72 | ||
Displacement capacity(cc) | 418cc | ||
Fuel | 0# or -10# light diesel fuel | ||
Lubrication oil volume(L) | 1.65 | ||
Combustion system | Direct lnjection | ||
STANDARD FEATURES | Voltmeter | yes | |
AC Output Socket | 2 | ||
AC circuit breaker | yes | ||
Oil warning light | yes | ||
Oil alert | yes |
담당자 : | Shen |
---|